<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVG Online &#187; Tutorial</title>
	<atom:link href="http://www.svgonline.co.uk/category/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svgonline.co.uk</link>
	<description>SVG Online: for all your Signage and Graphic needs.</description>
	<lastBuildDate>Thu, 07 May 2009 13:12:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Tutorial: CSS Positioning Explained!</title>
		<link>http://www.svgonline.co.uk/new-tutorial-css-positioning-explained/</link>
		<comments>http://www.svgonline.co.uk/new-tutorial-css-positioning-explained/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 15:11:32 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[positioning]]></category>

		<guid isPermaLink="false">http://www.svgonline.co.uk/?p=185</guid>
		<description><![CDATA[I have done my first guest tutorial for new tutorial site www.tutshelf.com.  This tutorial covers CSS Positioning and explains the 4 different positions available and how they work.  It goes into detailed explanation of Absolute positioning and hopefully will help you understand a little better, if you don&#8217;t already.
If you enjoy my tutorial and you [...]]]></description>
		<wfw:commentRss>http://www.svgonline.co.uk/new-tutorial-css-positioning-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Block Elements Explained</title>
		<link>http://www.svgonline.co.uk/css-block-elements-explained/</link>
		<comments>http://www.svgonline.co.uk/css-block-elements-explained/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 14:43:33 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.svgonline.co.uk/?p=156</guid>
		<description><![CDATA[CSS Block Elements
There has been an increasing amount of DIV&#8217;s being used these days, I know I used to be one of those who used them a little too often too.  But why do we use DIV&#8217;s so much?  A DIV element is a brilliant way of piecing together your site, helping you realise your [...]]]></description>
		<wfw:commentRss>http://www.svgonline.co.uk/css-block-elements-explained/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making &#8220;cutable&#8221; vinyl vector graphics.</title>
		<link>http://www.svgonline.co.uk/making-cutable-vinyl-vector-graphics/</link>
		<comments>http://www.svgonline.co.uk/making-cutable-vinyl-vector-graphics/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 14:58:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[vinyl]]></category>

		<guid isPermaLink="false">http://www.svgonline.co.uk/?p=73</guid>
		<description><![CDATA[One big thing have noticed in the design world is the lack of knowledge in regards to vinyl.  What do I mean? Well for example, almost every van you see on the roads is “sign written”.  The way that 90% of companies achieve this is via a vinyl that is cut on a plotter (a [...]]]></description>
		<wfw:commentRss>http://www.svgonline.co.uk/making-cutable-vinyl-vector-graphics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
